2023年5月美国移民排期进度表
U.S. Visa Bulletin of May 2023
		Application Final Action Dates For
Family-Sponsored Preference Cases
亲属移民排期审理日期 (A 表)
| 移民类别 Immigration Category | 全世界 Worldwide | 中国大陆 China P.R.C. | 印度 India | 墨西哥 Mexico | 菲律宾 Philippines | 
| 第一优先 1st Preference | 12/15/2014 | 12/15/2014 | 12/15/2014 | 04/01/2001 | 03/01/2012 | 
| 第二优先 (A) 2nd Preference (A) | 09/08/2020 | 09/08/2020 | 09/08/2020 | 11/01/2018 | 09/08/2020 | 
| 第二优先 (B) 2nd Preference (B) | 09/22/2015 | 09/22/2015 | 09/22/2015 | 06/01/2001 | 10/22/2011 | 
| 第三优先 3rd Preference | 12/08/2008 | 12/08/2008 | 12/08/2008 | 11/01/1997 | 06/08/2002 | 
| 第四优先 4th Preference | 04/08/2007 | 04/08/2007 | 09/15/2005 | 08/01/2000 | 08/22/2002 | 
Dates For Filing Family-Sponsored Visa Applications
亲属移民报送申请文件日期 (B 表)
| 移民类别 Immigration Category | 全世界 Worldwide | 中国大陆 China P.R.C. | 印度 India | 墨西哥 Mexico | 菲律宾 Philippines | 
| 第一优先 1st Preference | 01/01/2017 | 01/01/2017 | 01/0/2017 | 12/01/2002 | 04/22/2015 | 
| 第二优先 (A) 2nd Preference (A) | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
| 第二优先 (B) 2nd Preference (B) | 01/01/2017 | 01/01/2017 | 01/01/2017 | 01/01/2002 | 10/01/2013 | 
| 第三优先 3rd Preference | 02/08/2010 | 02/08/2010 | 02/08/2010 | 06/15/2001 | 11/08/2003 | 
| 第四优先 4th Preference | 02/01/2008 | 02/01/2008 | 02/22/2006 | 04/01/2001 | 04/22/2004 | 
注/Remark:
第一优先: 美国公民的成年未婚子女
1st Preference: American citizen’s adult unmarried son and daughter.
第二优先(A): 永久居民的配偶及未成年孩子
2nd Preference (A): Permanent Resident’s spouse and children.
第二优先(B): 永久居民的成年未婚子女
2nd Preference (b): Permanent Resident’s adult unmarried son and daughter.
第三优先: 美国公民的已婚子女
3rd Preference: American citizen’s married son and daughter.
第四优先: 美国公民的兄弟姐妹
4th Preference: American citizen’s sisters and brothers.
CURRENT: 指目前排期已到或无排期
CURRENT: Means the Priority Date is available or no backlog.
UNAUTHORIZED (U): Means the immigrant visa numbers are not  authorized for issuance.
Application Final Action Dates For
Employment-Based Preference Cases
职业移民排期审理日期 (A 表)
| 移民类别 Immigration Category | 全世界 Worldwide | 中国大陆 China P.R.C. | 印度 India | 墨西哥Mexico | 菲律宾Philippines | 
| 第一优先 1st Preference | 有名额 Current | 02/01/2022 | 02/01/2022 | 有名额 Current | 有名额 Current | 
| 第二优先 2nd Preference | 02/15/2022 | 06/08/2019 | 01/01/2011 | 02/15/2022 | 02/15/2022 | 
| 第三优先 3rd Preference | 06/01/2022 | 04/01/2019 | 06/15/2012 | 06/01/2022 | 06/01/2022 | 
| 非技术工人 Unskilled Worker | 01/01/2020 | 04/15/2015 | 06/15/2012 | 01/01/2020 | 01/01/2020 | 
| 第四优先 4th Preference | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 
| 神职人员 Religious Worker | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 
| 第五优先(直投) 5th Preference(direct inv.) | 有名额 Current | 09/08/2015 | 06/01/2018 | 有名额 Current | 有名额 Current | 
| 第五优先(区域中心) 5th Preference(Reg. Center) | 有名额 Current | 09/08/2015 | 06/01/2018 | 有名额 Current | 有名额 Current | 
| 第五优先预留名额类别 5th Preference Set Asides: | |||||
| 农村 (20%) Rural | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
| 高失业地区 (10%) High Unemployment | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
| 基础设施 (2%) Infrastructure | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
Dates For Filing of Employment-Based Visa Applications
职业移民报送申请文件日期 (B 表)
| 移民类别 Immigration Category | 全世界 Worldwide | 中国大陆 China P.R.C. | 印度 India | 墨西哥Mexico | 菲律宾Philippines | 
| 第一优先 1st Preference | 有名额 Current | 06/01/2022 | 06/01/2022 | 有名额 Current | 有名额 Current | 
| 第二优先 2nd Preference | 12/01/2022 | 07/08/2019 | 05/01/2012 | 12/01/2022 | 12/01/2022 | 
| 第三优先 3rd Preference | 05/01/2023 | 06/01/2019 | 08/01/2012 | 05/01/2023 | 05/01/2023 | 
| 非技术工人 Unskilled Worker | 02/01/2020 | 11/01/2015 | 08/01/2012 | 02/01/2020 | 02/01/2020 | 
| 第四优先 4th Preference | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 
| 神职人员 Religious Worker | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 
| 第五优先 (直投) 5th Preference (direct inv.) | 有名额 Current | 01/01/2016 | 12/08/2019 | 有名额 Current | 有名额 Current | 
| 第五优先 (区域中心) 5th Preference (Reg. Center) | 有名额 Current | 01/01/2016 | 12/08/2019 | 有名额 Current | 有名额 Current | 
| 第五优先预留名额类别 5th Preference Set Asides: | |||||
| 农村 (20%) Rural | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
| 高失业地区 (10%) High Unemployment | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
| 基础设施 (2%) Infrastructure | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 有名额 Current | 
注/Remark:
第一优先: 杰出人才,优秀研究员/教授,跨国公司总裁/经理/主管
1st Preference: Alien with extraordinary ability, outstanding researcher/professor, multinational executives and managers
第二优先: 具有高等学位或非凡才能的专业人士
2nd Preference: Professionals with Advanced Degree or exceptional ability.
第三优先: 专业人士,技术工人, 非技术工人
3rd Preference: Professionals (Bachelor’s degree), Skilled Worker, Unskilled Worker.
第四优先:宗教移民(牧师级别),及 相关神职人员
4th Preference: Religious immigration including pastors or similar positions and related religious workers.
第五优先: 投资移民
5th Preference: Investment Immigration
CURRENT: 指目前排期已到或无排期
CURRENT: Means the Priority Date is available or no backlog.
UNAUTHORIZED (U): Means the immigrant visa numbers are not  authorized for issuance.


